Apple Watch设备尺寸
设备名称 | 操作系统 | 尺寸in | PPI | 纵横比 | 宽x高dp | 宽x高px | 密度dpi |
---|---|---|---|---|---|---|---|
Apple Watch 38mm | watch OS | 1.5 | 326 | 5 : 4 | 136 x 170 | 272 x 340 | 2.0xhdpi |
Apple Watch 42mm | watch OS | 1.7 | 326 | 5 : 4 | 156 x 195 | 312 x 390 | 2.0xhdpi |
Moto 360 | Android | 1.6 | 205 | 32 : 29 | 241 x 218 | 320 x 290 | 1.3 tvdpi |
Moto 360 v2 42mm | Android | 1.4 | 263 | 65 : 64 | 241 x 244 | 320 x 325 | 1.3 tvdpi |
Moto 360 v2 46mm | Android | 1.6 | 263 | 33 : 32 | 241 x 248 | 320 x 330 | 1.3 tvdpi |
苹果手表官方最新的设计规范:
https://developer.apple.com/design/human-interface-guidelines/watchos/overview/themes/
苹果官方最新UI模板下载:
To download watchOS device frames for use when marketing your app, see App Store Marketing Guidelines.